Conference Menu Tariffs
Click to view Complete Conference Menu Tariffs
| Conference Packages | |||
| 8 hour Day Delegate | from £45.00 per person | ||
| 24 hour Residential Delegate | from £175.00 per person | ||
| Room Hires | Full Day | Full Day | |
| Templar Suite | £750.00 | Benholm Room | £200.00 |
| Priory Room | £400.00 | Godfrey Room | £200.00 |
| Poachers Room | £200.00 | Syndicate Room | £89.00 |
| Additional Items | |||
| Bacon Rolls | £3.00 each | Fruit Platter | £9.95 |
|
Soft Drinks (charged as taken) |
£1.45 each | Fruit Baskets | From £15.95 per basket (small) |
|
Tea/Coffee & Danish (per additional service) |
£2.50 per person | Fruit Skewers | £2.10 each |
| Audio Visual Equipment (Prices are per item per day) | |||
| Data Projector £99.00 | Laptop Computer £99.00 | 6ft. Screen £25.00 | |
| Flip Charts and Pad Pens £18.50 | Conference Phone £65.00 | ||
| Other additional equipment can be provided depending on clients requirements | |||
| Internet Broadband Access | |||
| Full or Half Day - Price on application | |||
| Menu Selection (Scottish Menus) | |||
| For a more detailed description of our menus, please view our Complete Conference Menu Tariffs (pdf format) | |||
| A Taste of Royal Deeside 10 | £34.95 | A Taste of Crathes 10 | £34.95 |
| The Knights Templar 10 | £35.95 | Robert the Bruce 10 | £36.95 |
| Traditional Menus | |||
| Bisset 10 | £31.95 | Gordon 10 | £31.95 |
| Fraser 10 | £31.95 | Boswell 10 | £31.95 |
| Collison 10 | £32.95 | Ogilvie 10 | £32.95 |
| Irvine 10 | £32.95 | Harvey 10 | £33.95 |
| Urquhart 10 | £33.95 | Saracen 10 | £34.95 |
| Lancelot 10 | £34.95 | Camelot 10 | £34.95 |
| Menzies 10 | £36.95 | Guinevere 10 | £36.95 |
| Themed Menus from around the World | |||
| A Taste of Italy | £17.50 | A Taste of Ireland | £17.50 |
| A Taste of India | £17.50 | A Taste of Scotland | £17.50 |
| A Taste of France | £18.50 | Scotland's Finest | £19.25 |
| Canape Selection | |||
| 3 Choices £4.05 | 5 Choices £5.65 | 7 Choices £6.70 | |
| Finger Buffet Menus | |||
| 1. £12.95 | 2. £13.45 | 3. £15.95 | 4. £17.95 |
| Grand Buffet Menus | |||
| A. £31.60 | B. £36.50 | C. £41.50 | |
| BBQ Menus | |||
| A. £14.95 | B. £15.95 | C. £18.50 | D. £20.95 |
|
(All prices are per person and inclusive
of VAT)
(Prices maybe subject to alteration without notice, so please check when you make your booking) |
|||
| For a more complete choice of menus including Traditional, Themed, Canape, Finger Buffet, Grand Buffet and BBQ menus, please view our Complete Conference Menu Tariffs (pdf format) | |||
To make an conference enquiry telephone: +44 (0)1224 732124 or email - conferences@maryculterhousehotel.com.